Rating Your Term Life Insurance Rates Company: Below you’ll find some current ratings by A.M Best of the top Life Insurance companies in America today.
| Top Companies By Ranking | A.M Best Ranking | 
| BANNER LIFE | A + | 
| FEDERAL KEMPER LIFE / ZURICH KEMPER | A | 
| FIDELITY LIFE ASSOC. / ZURICH KEMPER | A | 
| FIRST COLONY LIFE / GE | A++ | 
| FIRST PENN-PACIFIC / LINCOLN NATIONAL | A+u | 
| GENERAL LIFE | A+g | 
| GREAT AMERICAN LIFE | A | 
| JACKSON NATIONAL LIFE | A+ | 
| LINCOLN BENEFIT LIFE / ALLSTATE | A+r | 
| MIDLAND LIFE | A | 
| NORTH AMERICAN CO. FOR LIFE & HEALTH INSURANCE | A | 
| OLD LINE LIFE/AMERICAN GENERAL | A+ | 
| SECURITY-CONNECTICUT LIFE | A | 
| TRANSAMERICA OCCIDENTAL LIFE | A+ | 
| WEST COAST LIFE | A | 
| UNITED OF OMAHA LIFE / MUTUAL OF OMAHA | Ag | 
| VALLEY FORGE LIFE / CNA | Ap | 
